Fixed Investment Plans
Choose from our range of fixed investment plans with attractive interest rates
🎯 Double Your Investment in Just 72 Months!
Interest Rate Structure
Years | Monthly Interest | Yearly Maturity Interest | ||||
---|---|---|---|---|---|---|
General | Female | Senior | General | Female | Senior | |
1 Year | 11.00% | 11.25% | 11.75% | 11.25% | 11.50% | 12.00% |
2 Years | 11.50% | 11.75% | 12.00% | 11.75% | 12.00% | 12.25% |
3 Years | 11.75% | 12.00% | 12.25% | 12.00% | 12.25% | 12.50% |
5 Years | 12.50% | 12.75% | 13.00% | 12.75% | 13.00% | 13.25% |
6 Years Best | 12.75% | 13.00% | 13.25% | 13.00% | 13.25% | 13.50% |
Special Benefits
- • Additional 0.25% interest for female investors
- • Additional 0.50% interest for senior citizens (60+)
- • Compound interest calculation
- • Flexible payment modes available
- • Premature withdrawal facility
Investment Options
- • Fixed Investment (FI)
- • Recurring Investment (RI)
- • Monthly Benefit Fund (MBF)
- • Minimum investment: ₹1,000
- • Maximum investment: No limit